[newsticker id=0]

Team Line-Up
DII 2017/2018 Roster
# | Name | Classification | Yrs with Team |
---|---|---|---|
2 | Isaiah Gonzalez | 1 | |
3 | Chris Ridenour | 2.0a | 1 Year |
4 | Enrique Torrens | 1.0c | 1 Year |
5 | Jahquan Thomas | 1.0c | 2 Years |
12 | Jon Snyder | 3.5c | 1 Year |
13 | Arnold Barnes | 3.5c | 4 Years |
20 | Troy Beckford | 3.5c | 2 Years |
23 | Sherrod Nelson | 3.5 | 5 |
24 | Jacob Sharff | 2.0p | 1 Year |
30 | Colm Williams | 2.0c | 2 Years |
33 | Manny Rodriquez | 4.0c | 1 Year |
40 | Frankie Johnson | 1 | |
44 | Esteban Milan | 2.5 | 1 |
NWBA Wheelchair Basketball Team
Stay up to date
Check our Facebook Page to stay informed on our latest events!
Wednesday night practice after the hills!
Posted by Memorial's Fort Lauderdale Sharks on Wednesday, September 28, 2016